1
/
of
0
SECO Parts and Equipment
M123 and M125 10-ton 6x6 trucks GEAR T/M LOW 8760132
M123 and M125 10-ton 6x6 trucks GEAR T/M LOW 8760132
Regular price
$431.56 USD
Regular price
Sale price
$431.56 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Share
THIS GEAR HAS 48 TEETH AND 4.65 BORE
3020-00-835-9807
SPLINE QUANTITY | 22 BOTH ENDS |
ATTACHMENT METHOD | MOUNTING HOLE |
PITCH DIAMETER | 9.4568 INCHES NOMINAL |
TEETH QUANTITY | 48 |
BORE STYLE | INVOLUTE SPLINE BOTH ENDS |
SPLINE PITCH DIAMETER | 4.0000 INCHES NOMINAL BOTH ENDS |
III HARDNESS RATING | 60.0 ROCKWELL C MINIMUM AND 63.0 ROCKWELL C MAXIMUM OVERALL |
MOUNTING HOLE TYPE AND QUANTITY | 6 PLAIN AXIALLY THROUGH BODY, FIRST END |
NOMINAL OUTSIDE DIAMETER | 0.569 INCHES |
TOOTH FORM | STUB |
PRESSURE ANGLE | 22.7803 DEGREES |
NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.125 INCHES SECOND END |
NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.708 INCHES FIRST END |
FACE NOMINAL WIDTH | 1.230 INCHES |
BORE NOMINAL DIAMETER | 4.653 INCHES BOTH ENDS |
HUB STYLE DESIGNATOR | 1 GROOVE FIRST END |
HUB STYLE DESIGNATOR | PLAIN SECOND END |
HUB NOMINAL DIAMETER | 5.813 INCHES FIRST END |
HUB NOMINAL DIAMETER | 5.828 INCHES SECOND END |
FIRST GROOVE NOMINAL WIDTH | 0.436 INCHES FIRST END |
FIRST GROOVE NOMINAL DIAMETER | 0.513 INCHES FIRST END |
NOMINAL DISTANCE FROM END TO FIRST GROOVE | 0.255 INCHES FIRST END |
MOUNTING HOLE NOMINAL DIAMETER | 7.000 INCHES AXIALLY THROUGH BODY, FIRST END |
BOLT HOLE CIRCLE NOMINAL DIAMETER | 3.500 INCHES AXIALLY THROUGH BODY, FIRST END |
III MATERIAL | STEEL COMP 4320H OVERALL |
MATERIAL DOCUMENT AND CLASSIFICATION | FED STD 66 FED STD SINGLE MATERIAL RESPONSE OVERALL |
STYLE DESIGNATOR | PROTRUDING HUBS |
CAN'T FIND THE RIGHT PART?
Most of the items in our warehouses are not listed
online. We have over 50,000 line items in stock
and we can help you find exactly what you need.